<< >>
Kalender 2008 Teams en coureurs 2008 Eindstand 2008

EINDSTAND WK 2008

POS 

 COUREUR 

PUNTEN

1

2

3

3b

4

5

6

7

8

9

10

11

12

13

14

15

16

17

   
1 Scott Dixon 646 50 12 38   38 53 43 50 32 35 19 50 35 50 53 18 30 40
2 Hélio Castroneves 629 32 40 40   32 32 30 43 19 40 14 35 40 43 40 53 43 53
3 Tony Kanaan 513 24 35 30   40 10 35 30 12 53 35 35 26 22 24 35 35 32
4 Dan Wheldon 492 35 18 32   50 18 32 32 50 32 12 40 13 26 30 32 12 28
5 Ryan Briscoe 447 12 12 22   26 12 50 35 26 15 21 12 53 28 26 40 22 35
6 Danica Patrick 379 28 20 50   12 12 22 20 28 28 16 30 18 12 19 30 14 20
7 Marco Andretti 363 43 10 12   30 35 12 12 35 22 30 12 10 13 35 16 12 24
8 Ryan Hunter-Reay 360 26 13 26   12 28 15 12 24 14 50 12 20 24 22 12 28 22
9 Oriol Servià 358 18 26   30 19 19 28 10 14 30 12 14 30 30 18 15 32 13
10 Hideki Mutoh 346 12 28 19   28 26 18 28 40 17 22 16 22 10 12 17 19 12
11 Justin Wilson 340 15 22   12 22 10 26 10 18 26 10 12 19 35 12 22 50 19
12 Will Power 331 10 24   53 10 17 16 17 22 10 15 19 32 12 10 10 24 30
13 Vitor Meira 324 20 12 14   12 40 12 26 15 12 12 28 28 12 32 26 13 10
14 Darren Manning 323 17 17 24   12 22 17 10 12 18 40 22 24 20 12 12 18 26
15 Ed Carpenter 320 30 12 28   20 30 12 22 12 19 13 24 15 17 28 12 16 10
16 Buddy Rich 306 19 15 18   12 24 20 24 12 12 32 26 12 19 20 19 12 10
17 Graham Rahal 288   53   17 18 10 10 19 20 12 24 18 14 10 10 24 17 12
18 Ernesto Viso 286 13 32   22 16 10 24 16 17 20 20   12 15 17 28 12 12
19 A.J. Foyt IV 280 22 19 15   24 12 13 18 30 12 12 12 12 18 12 12 20 17
20 Bruno Junqueira 256 12 12   18 15 12 12 15 5 12 28 15 17 16 16 13 26 12
21 Mário Moraes 244 14 14   12 13 12 12 12 12 13 26 20 12 12 13 20 15 12
22 Enrique Bernoldi 220 12 30   32 10 15 14 12 13 10 12 12 10 14 12 12    
23 Jaime Câmar 174         12 10 12 12 12 16 12 12 16 12 14 12 10 12
24 Marty Roth 166 12 5 13   10 10 5 12 5 12   17 12 12 12 10 5 14
25 Milka Duno 140 12       14 12   13 12   12 13 12   12   12 16
26 Townsend Bell 117   12 20     20 19     24       10   12    
27 Mario Dominguez 112       35     10 12     17   12 12   14    
28 Jay Howard 72 12 16 17   17           10              
29 John Andretti 71           14 12 14 19 12                
30 Franck Perera 71 16 12   28                           15
31 Tomas Scheckter 66         12 12   10               10 12 10
32 Sarah Fisher 37           10                 15     12
33 Paul Tracy 32                           32        
34 Alex Tagliani 30                                 12 18
35 Roger Yasukawa 16     16                              
36 Davey Hamilton 16           16                        
37 Buddy Lazier 13           13                        
38 Jeff Simmons 10           10                        
38 Alex Lloyd 10           10                        

© F1-Geschiedenis
Oorspronkelijk idee, ontwerp en webmaster: Jos Van Aken

Nedstat Basic - Free web site statistics